| Home > Events > News > Latest News |
IT Exports rise 36% to touch $22-b mark |
|
Member units of STPI have exported software of over Rs. 1,00,809 Crores estimated by the end of financial year 2005-2006. The total exports by STP units in the year 2004-05 were Rs. 74019 Cr. The growth in exports for the FY 2005-06 as compared to FY 2004-05 is an impressive 36%.
|
| Estimated State wise Exports by STP Registered Units | |||
| Rs. In Crores | |||
Name of the State |
Exports in FY 2004-05 |
Exports in FY 2005-06 |
% Growth |
| Karnataka | 27600 | 37000 | 34 |
| Maharastra | 11542 | 15500 | 34 |
| Tamilnadu | 10790 | 13960 | 29 |
| Andhra Pradesh | 8270 | 12500 | 51 |
| Haryana | 5953 | 8358 | 40 |
| Uttar Pradesh | 3825 | 5476 | 43 |
| Delhi | 2453 | 3520 | 43 |
| West Bengal | 2000 | 2500 | 25 |
| Orissa | 400 | 465 | 16 |
| Kerala | 270 | 296 | 10 |
| Chandigrah | 225 | 294 | 31 |
| Rajasthan | 200 | 271 | 36 |
| Gujarat | 187 | 247 | 32 |
| Madhya Pradesh | 140 | 189 | 35 |
| Punjab | 125 | 182 | 46 |
| Pondicherry | 30 | 40 | 33 |
| Others | 8.8 | 11 | 25 |
| TOTAL | 74,019 | 100,809 | 36 |
|
STPI is also implementing various important projects of National importance such as setting up of the first Bio-IT Park in the country. The project is being implemented in the form of the Public-Private Partnership model.
|
| TOP |